| Basic | Attendance | Mileage | Subsist | Total | Actual Meetings |
|
|---|---|---|---|---|---|---|
| F. Campbell | £4,658.25 | £3,806.00 | £ 799.18 | £ 75.00 | £9,290.43 | 173 |
| A. Cavlan | £4,218.48 | £ 814.00 | £ 246.97 | £ 4.50 | £5,279.45 | 37 |
| H. Connolly | £4,685.25 | £2,574.00 | £1,972.77 | £ 0.00 | £9,232.02 | 117 |
| C. Cousley | £4,685.25 | £3,740.00 | £2,016.30 | £111.50 | £10,441.55 | 170 |
| J. Finlay | £4,685.25 | £3,124.00 | £1,758.89 | £ 0.00 | £9,568.14 | 142 |
| B. Kennedy | £4,685.25 | £1,100.00 | £ 428.53 | £ 0.00 | £6,213.78 | 50 |
| M. McCamphill | £4,685.25 | £3,938.00 | £2,130.84 | £ 60.00 | £10,754.09 | 179 |
| P. McGuigan | £4,685.25 | £ 792.00 | £ 237.93 | £ 0.00 | £5,715.18 | 36 |
| D. McKay | £4,218.48 | £1,474.00 | £1,385.72 | £ 41.20 | £7,078.20 | 67 |
| T. McKeown | £4,685.25 | £ 638.00 | £ 0.00 | £ 0.00 | £5,323.25 | 29 |
| A. Patterson | £4,218.48 | £2,530.00 | £ 671.54 | £ 0.00 | £7,420.02 | 115 |
| E. Robinson | £4,218.48 | £2,552.00 | £ 529.26 | £ 60.00 | £7,299.74 | 116 |
| J. Simpson | £4,685.25 | £2,442.00 | £1,117.71 | £ 2.00 | £8,244.96 | 111 |
| I. Stevenson | £4,685.25 | £2,442.00 | £ 720.88 | £ 0.00 | £7,848.13 | 111 |
| M. Storey | £4,685.25 | £1,100.00 | £ 36.89 | £241.08 | £5,822.14 | 50 |
| R. Wilson | £4,218.48 | £2,266.00 | £1,271.20 | £ 0.00 | £7,755.68 | 103 |
J. Gaston |
£ 361.75 |
£ 154.00 |
£ 63.63 |
£ 0.00 |
£ 579.38 |
7
|
R. Halliday |
£ 361.75 |
£ 176.00 |
£ 26.26 |
£ 0.00 |
£ 564.01 |
8
|
W. Johnston |
£ 361.75 |
£ 198.00 |
£ 94.44 |
£ 0.00 |
£ 654.19 |
9
|
W. Logan |
£ 361.75 |
£ 264.00 |
£ 123.22 |
0.00 |
£ 748.97 |
12
|
| TOTALS | £740,077.15 | £36,124.00 | £15,632.16 | £595.28 | £123,286.76 |