| Council* | Consultation Committee | Development Committee | Leisure & Amenities Committee* | Resources Task Group | Corporate & Central Services Committee* | Health & Environmental Services Committee* |
|---|---|---|---|---|---|---|
| Monday 7.00pm | Monday 7.00pm | To Be Confirmed | Tuesday 7.00pm | Monday 2.00pm | Monday 7.00pm | Tuesday 7.00pm |
| Tues 3rd | 16th | 17th | 23rd | 23rd | 24th | |
| 6th | 20th | 21st | 27th | 27th | 28th | |
| 5th | Wed 21st | 20th | 26th | 26th | 27th | |
| 2nd | 16th | 17th | 23rd | 23rd | 24th | |
| Tues 8th | 21st | 15th | 28th | 28th | 22nd | |
| Wed 6th | 18th | 19th | 25th | 25th | 26th | |
| 2nd | 16th | 17th | 23rd | 23rd | 24th | |
| 6th | 20th | 21st | Wed 29th | Wed 29th | 28th | |
| 3rd | 17th | 18th | 24th | 24th | 25th | |
| 1st | 15th | 16th | 22nd | 22nd | 23rd | |
| 5th | 19th | 20th | 26th | 26th | 27th | |
| 3rd | 17th | 18th | (Wed 19th) at 10.00am | (Wed 19th) at 10.00am | (Thurs 20th) at 10.00am |
* Evening meetings will commence earlier if there is to be a presentation.