| PUBLIC HOLIDAY | DATE | COLLECTION |
| St Patrick's Day | Saturday 17th March | Monday 19th March |
| Good Friday | Friday 6th April | Friday 6th April |
| Easter Monday | Monday 9th April | Monday 9th April |
| Easter Tuesday | Tuesday 10th April | Tuesday 10th April |
| May Day | Monday 7th May | Monday 7th May |
| Spring Bank Holiday | Monday 4th June | Monday 4th June |
| Diamond Jubilee | Tuesday 5th June | Tuesday 5th June |
| 12th July | Thursday 12th July | Saturday 14th July |
| 13th July | Friday 13th July | Friday 13th July |
| Summer Bank Holiday | Monday 27th August | Monday 27th August |
| Christmas Day | Tuesday 25th December | Saturday 22nd December |
| Boxing Day | Wednesday 26th December | Wednesday 26th December |
| New Year's Day | Tuesday 1st January 2013 | Tuesday 1st January 2013 |
During key holiday periods such as Christmas, householders may generate additional waste. Please remember that your local Community Recycling Centres or nearest Household Recycling Centre can cater for much of this additional waste, especially materials such as glass. The council encourages all householders to minimise the amount of waste generated and placed in black bins. Always think about the items you purchase and things you throw away. Are there alternatives?