| Tender | Description | Notes | Items | Supplier recommended for acceptance |
|---|---|---|---|---|
| No. | ||||
| 1. | Building Supplies | |||
| (a) General | Christies Ltd | |||
| (b) Timber | Christies Ltd | |||
| (c) Homegrown Timber | 1 | Christies Ltd | ||
| (d) Concrete | No Tender | |||
| (e) Electrical | NoTender | |||
| 2. | Paint | PPG Architectural Coating | ||
| 3. | Sand, screenings | Items 1-7 | George Peden | |
| (a) Bitumen etc | Items 8-9 | Kelly Landscape & Stone | ||
| Northstone | ||||
| 4. | Cleaning Materials | Bunzl McLaughlin | ||
| 5. | Ground Maintenance Materials | John Irwin Contracts | ||
| 6. | Street Nameplates | PWS Ireland | ||
| 7. | Maintenance | |||
| (a) Electrical | Trevor Ramage | |||
| (b) Plumbing | A McDonald | |||
| (c) Tradesmen/Labourers | WS Dunlop | |||
| (d) Painter | Brian Lamont | |||
| (e) Grass cutting machinery | 4 | No Tender | ||
| 8. | Hire of Plant | 4 | Items 1,4,9,11,12 | George Peden |
| 5 | Items 3,5,7,8 | Brown Bros | ||
| Item 2 | Taggart & Sons Ltd | |||
| 9. | Chemicals | No Tender | ||
| 10. | Catering Supplies | |||
| Confectionery | 2 | Courtney & Nelson | ||
| Vending (Hot Drinks) | Aghadowey Food Services | |||
| Foodstuffs | Aghadowey Food Services | |||
| Catering Utensils | Aghadowey Food Services | |||
| 12. | Batteries | Paints & Components | ||
| 13. | Protective Clothing | Safetycare | ||
| 14. | Industrial Cleaning Products | 3 | TRB NI | |
| 15. | Waste Containers | 1 | Craemer UK Ltd | |
| 17. | Oils | Lubricant Distribution | ||
| 18. | Stationery/Office Supplies | Office Stationery | Coleraine Office Equipment | |
| Printer Consumables |